Back to Country Profile
Historical Values
Year Value
2008 3.33% (31 December 2007)
2009 2.79% (31 December 2008) country comparison to the world: 130 3.33% (31 December 2007)
2010 2.79% (31 December 2009) country comparison to the world: 129 2.79% (31 December 2008)
2011 3.25% (31 December 2010 est.) country comparison to the world: 104 2.79% (31 December 2009 est.)
2012 2.25% (31 December 2011 est.) country comparison to the world: 101 3.25% (31 December 2010 est.)
2013 2.25% (31 December 2012 est.) country comparison to the world: 109 2.25% (31 December 2011 est.)
2014 2.25% (31 December 2013 est.) country comparison to the world: 110 2.25% (31 December 2012 est.)
2015 2.25% (31 December 2014 est.) | 2.25% (31 December 2013 est.) | country comparison to the world: 115
2016 2.25% (31 December 2014 est.) | 2.25% (31 December 2013 est.) | country comparison to the world: 111
2017 2.25% (31 December 2016 est.) | 2.25% (31 December 2015 est.) | country comparison to the world: 114
2018 2.25% (5 December 2017 est.) | 2.25% (31 December 2016 est.)
2019 2.25% (5 December 2017 est.) | 2.25% (31 December 2016 est.)